Middle section survivors
From Lostpedia
The middle section of Oceanic Flight 815 crashed on the beach of the Island in "Pilot, Part 1", and its group of survivors comprise the protagonists of Lost. In Season 2, the tail section survivors merged with this group.
Originally there were 48 humans and 1 dog in this group. 1 person has been born on the Island since that time. 31 of the castaways and the dog have been assigned names as of the most recent episode. Another four characters have appeared as credited characters on the show without having their names reviled, and eight more characters have been named within expanded universe media.
Contents |
Survivors shown or mentioned within the series
|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Role | |||||
| Aaron | Alive; born on the Island (Day 42). | Infant, son of Claire; according to Richard Malkin, danger surrounds him. | ||||||
| Arzt | Deceased; exploded when handling dynamite (Day 44). | Follower; former teacher with a supposedly useful knowledge of science; redshirt. | ||||||
| Boone | Deceased; died from massive internal bleeding (Day 42). | Follower; step-brother of Shannon; hunter along with Locke. | ||||||
| Charlie | Deceased; drowned in The Looking Glass (Day 93). | Follower; musician and former heroin addict; Claire's boyfriend. | ||||||
| Claire | Alive. | Follower; mother of Aaron; half-sister of Jack (unbeknownst to her). | ||||||
| Craig | Alive. | Follower; redshirt. | ||||||
| Doug | Deceased; shot dead by the Freighties (Day 97). | Follower; redshirt. | ||||||
| Edward Mars | Deceased; badly injured in crash, euthanized by Jack after a failed attempt by Sawyer (Day 3). | Patient; redshirt. | ||||||
| Gary | Deceased; sucked into Oceanic Flight 815's still-active turbine (Day 1). | Author of the discovered manuscript, Bad Twin; redshirt. | ||||||
| Hurley | Alive. | Follower; managed food from the Swan; promotes island recreation (i.e. the golf course; the DHARMA van). | ||||||
| Jack | Alive. | Leader, doctor and surgeon; half-brother of Claire (unbeknownst to him). | ||||||
| Jerome | Deceased; shot dead by the Freighties (Day 97). | Follower; redshirt. | ||||||
| Jin | Alive. | Follower; husband of Sun; fisherman; sailer. | ||||||
| Joanna | Deceased; drowned when carried away by a riptide (Day 6). | Follower; redshirt. | ||||||
| Kate | Alive. | Secondary leader; tracker. | ||||||
| Lance | Alive. | Follower; redshirt. | ||||||
| Locke | Alive; loyal to the Island. | Former leader; hunter; tracker; spiritual leader; camp loyalties ambiguous. | ||||||
| Michael | Alive; working as deckhand on The Kahana. | Follower; father of Walt; construction specialist; raft builder. | ||||||
| Neil | Alive. | Follower; redshirt. | ||||||
| Nikki | Deceased, buried alive (Day 81) | Follower; former redshirt, prior to Season 3. | ||||||
| Paulo | Deceased, buried alive (Day 81) | Follower; former redshirt, prior to Season 3. | ||||||
| Richard | Alive. | Follower; redshirt. | ||||||
| Rose | Alive. | Follower; wife of Bernard; dispenser of spiritual wisdom. | ||||||
| Sawyer | Alive. | Self-serving; con artist; temporary leader ("Left Behind"). | ||||||
| Sayid | Alive. | Secondary leader; electrician and communications expert; interrogator and torturer. | ||||||
| Scott | Deceased; murdered by the Others (Day 29). | Follower; redshirt. | ||||||
| Steve | Unknown; possibly shot dead by the Freighties (Day 97). | Follower; redshirt. | ||||||
| Shannon | Deceased; accidentally shot dead by Ana-Lucia (Day 48). | Self-involved; step-sister of Boone; French translator. | ||||||
| Sullivan | Alive. | Follower; redshirt. | ||||||
| Sun | Alive. | Follower; wife of Jin; gardener; Korean translator; useful knowledge of herbal remedies. | ||||||
| Tracy | Alive. | Follower; redshirt. | ||||||
| Vincent | Alive. | Walt's pet dog. | ||||||
| Walt | Unknown; left island with the aid of the Others (Day 67). | Child, son of Michael; may have psychic powers. | ||||||
| "Gas Man" | Alive. | Follower; redshirt. | ||||||
| "N.D. Survivor" | Alive. | Follower; redshirt. | ||||||
| "Tourniquent Man" | Alive; missing a leg. | Follower; redshirt. | ||||||
| "Woman from 'Pilot'" | Alive. | Follower; redshirt. | ||||||
| "Sexy Blue Striped Shirt Girl" | Alive. | Follower; redshirt. | ||||||
| "Blonde Casualty" | Deceased; shot dead by the Freighties (Day 97). | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
| Unnamed | Alive. | Follower; redshirt. | ||||||
Expanded universe survivors
Several characters have so far only appeared in expanded universe media, such as video games and novels. Due to the status of this material, these characters are considered as canonical (or "real") as the characters appearing within the show. Theoretically though, they can be any of the four canonical characters that have appeared on the show without any name given to them.
|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Status | Role | Appearance(s) | |||||
| Dexter | Alive. | Prominent. | Secret Identity. | |||||
| Elliot | Alive. | Prominent. | Via Domus. | |||||
| Faith | Alive. | Prominent. | Endangered Species and Secret Identity. | |||||
| George | Alive. | Follower; redshirt. | Endangered Species and Secret Identity. | |||||
| Janelle | Unknown. | Follower; redshirt. | Secret Identity. Also author of the ABC Diary. | |||||
| Jeff | Alive. | Prominent. | Signs of Life. | |||||
| Larry | Alive. | Follower; redshirt. | Secret Identity. Also mentioned in the ABC Diary. | |||||
| "Beady Eyes" | Alive. | Follower; redshirt. | Via Domus. | |||||
Other possible survivors
Unnamed extras recognized by fans
These survivors have been given names by fans, but have never been officially assigned names on the show itself. Below they are listed by the names with which fans most commonly associate them.
|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Role | |||||
| "Sexy Blue Striped Shirt Girl" | Alive. | Follower; redshirt. | ||||||
| "Blonde Casualty" | Deceased; shot dead by the Freighties (Day 97). | Follower; redshirt. | ||||||
Deuterocanonical survivors
Some characters have only appeared in the deuterocanonical sources of the ABC Diary and the website Oceanic-air.com. Although these sources are official, they are not created or ordered by the creators of the show, and thus the actual status of the characters only appearing here remains unclear.
|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Status | Role | Appearance | |||||
| B.J. | Alive. | Follower; redshirt. | Oceanic-air.com. | |||||
| Chris | Alive. | Follower; redshirt. | Author of the ABC Diary. | |||||
| Jake | Alive. | Follower; redshirt. | Oceanic-air.com. | |||||
| Robert | Alive. | Follower; redshirt. | Oceanic-air.com. | |||||
| Sally | Alive. | Follower; redshirt. | Oceanic-air.com. | |||||
Group camp locations
The wreckage of the plane
While some of the middle section was burned, a good deal of it was used to build various shelters along the beach, as well as the two rafts. The middle section fuselage was eventually washed away in the tides.
Unanswered questions
- How come none of the adult Middle section survivors was abducted by the Others while so many Tailies were? (Claire was only abducted due to her pregnancy).
































