Daniel's map
From Lostpedia
Daniel's map is a hand-drawn diagram used by Daniel Faraday and Charlotte Lewis to find the Tempest on the Island. ("The Other Woman") It is unknown who created the map or how they got it.
The map has the following:
- Logo of the Tempest station
- A letter "C" in a circle, presumably representing the camp
- Three "Unknown" areas
- A letter "H" in a circle, possibly marking the location of the helicopter's landing site (Helipad as indicated by the accompanying text).
- Lower right text reads "8° N, 33° E Follow the river to the east end of the grotto + head due east towards the smaller mountain range. Helipad found just north of mountains."
- "Possible pass through northern mountains"
- Two articles, one is covered by Daniel's thumb, the other is difficult to read.
| ||||
|---|---|---|---|---|
| Flashback Episode | "Confirmed Dead" | |||
| Flashback characters | Daniel's caretaker • Female anchor | |||
| Items | Daniel's beacon • Gas masks • Daniel's journal • Daniel's machine • Daniel's map • Payload | |||
| Miscellaneous | The Kahana • Eloise | |||
| See also: Main Characters | ||||
| ||||
|---|---|---|---|---|
| Prominent members | Daniel Faraday • Kevin Johnson • Martin Keamy • Frank Lapidus • Charlotte Lewis • Miles Straume | |||
| Minor members | Freighter mercenaries • Hendricks • Jeff • Omar | |||
| Deceased members | Brandon • Captain Gault • Mayhew • Naomi Dorrit • George Minkowski • Ray • Regina | |||
| Associated characters | Matthew Abaddon • Charles Widmore | |||
| Items | Black box • Desmond's photograph • Satellite phone • Daniel's beacon • Payload • Gas masks • Helicopter • Daniel's journal • Daniel's machine • Calendar • Daniel's map • Keamy's device | |||
| See also: Freighter | ||||

